Description
Access Tool Box Edition® Tonneau Cover Without Bed Rail Storage Model 64169
Proof you can have it all, complement your toolbox with a roll-up tonneau cover. Built to fit behind most 19 to 21 in. over-the-rail toolboxes, the ACCESS(R) Toolbox Roll-Up Cover operates independently to easily load and unload your items. Have confidence knowing your gear is secure and protected from the elements with strategically placed weather seals. Committed to get the job done, the tough and rugged ACCESS(R) Toolbox Roll-Up Covers work hard and look good.
- Fits Most 20 in.-21 in. Over the Rail Tool Boxes
- Works Independently Of The Cover
- Cover Rolls Up In Seconds
- No Need To Ever Remove
- Includes Auto Latch II Locking System
- 5 Year Warranty
Vehicle Fitment Guide
| Year | Make | Model | Sub Model | Bed Length |
|---|---|---|---|---|
| 2011 | Ram | 1500 | Sport | 67.4 |
| 2012 | Ram | 1500 | Sport | 67.4 |
| 2013 | Ram | 1500 | Sport | 67.4 |
| 2014 | Ram | 1500 | Sport | 67.4 |
| 2015 | Ram | 1500 | Sport | 67.4 |
| 2016 | Ram | 1500 | Sport | 67.4 |
| 2017 | Ram | 1500 | Sport | 67.4 |
| 2018 | Ram | 1500 | Sport | 67.4 |
| 2011 | Ram | 1500 | SLT | 67.4 |
| 2012 | Ram | 1500 | SLT | 67.4 |
| 2013 | Ram | 1500 | SLT | 67.4 |
| 2014 | Ram | 1500 | SLT | 67.4 |
| 2015 | Ram | 1500 | SLT | 67.4 |
| 2016 | Ram | 1500 | SLT | 67.4 |
| 2017 | Ram | 1500 | SLT | 67.4 |
| 2018 | Ram | 1500 | SLT | 67.4 |
| 2011 | Ram | 1500 | ST | 67.4 |
| 2012 | Ram | 1500 | ST | 67.4 |
| 2013 | Ram | 1500 | ST | 67.4 |
| 2014 | Ram | 1500 | ST | 67.4 |
| 2015 | Ram | 1500 | ST | 67.4 |
| 2016 | Ram | 1500 | ST | 67.4 |
| 2017 | Ram | 1500 | ST | 67.4 |
| 2018 | Ram | 1500 | ST | 67.4 |
| 2011 | Ram | 1500 | Laramie | 67.4 |
| 2012 | Ram | 1500 | Laramie | 67.4 |
| 2013 | Ram | 1500 | Laramie | 67.4 |
| 2014 | Ram | 1500 | Laramie | 67.4 |
| 2015 | Ram | 1500 | Laramie | 67.4 |
| 2016 | Ram | 1500 | Laramie | 67.4 |
| 2017 | Ram | 1500 | Laramie | 67.4 |
| 2018 | Ram | 1500 | Laramie | 67.4 |
| 2011 | Ram | 1500 | Big Horn | 67.4 |
| 2012 | Ram | 1500 | Big Horn | 67.4 |
| 2013 | Ram | 1500 | Big Horn | 67.4 |
| 2014 | Ram | 1500 | Big Horn | 67.4 |
| 2015 | Ram | 1500 | Big Horn | 67.4 |
| 2016 | Ram | 1500 | Big Horn | 67.4 |
| 2017 | Ram | 1500 | Big Horn | 67.4 |
| 2018 | Ram | 1500 | Big Horn | 67.4 |
| 2011 | Ram | 1500 | Outdoorsman | 67.4 |
| 2012 | Ram | 1500 | Outdoorsman | 67.4 |
| 2013 | Ram | 1500 | Outdoorsman | 67.4 |
| 2014 | Ram | 1500 | Outdoorsman | 67.4 |
| 2015 | Ram | 1500 | Outdoorsman | 67.4 |
| 2016 | Ram | 1500 | Outdoorsman | 67.4 |
| 2017 | Ram | 1500 | Outdoorsman | 67.4 |
| 2018 | Ram | 1500 | Outdoorsman | 67.4 |
| 2011 | Ram | 1500 | Laramie Longhorn | 67.4 |
| 2012 | Ram | 1500 | Laramie Longhorn | 67.4 |
| 2013 | Ram | 1500 | Laramie Longhorn | 67.4 |
| 2014 | Ram | 1500 | Laramie Longhorn | 67.4 |
| 2015 | Ram | 1500 | Laramie Longhorn | 67.4 |
| 2016 | Ram | 1500 | Laramie Longhorn | 67.4 |
| 2017 | Ram | 1500 | Laramie Longhorn | 67.4 |
| 2018 | Ram | 1500 | Laramie Longhorn | 67.4 |
| 2011 | Ram | 1500 | SXT | 67.4 |
| 2013 | Ram | 1500 | SXT | 67.4 |
| 2014 | Ram | 1500 | SXT | 67.4 |
| 2015 | Ram | 1500 | SXT | 67.4 |
| 2016 | Ram | 1500 | SXT | 67.4 |
| 2017 | Ram | 1500 | SXT | 67.4 |
| 2018 | Ram | 1500 | SXT | 67.4 |
| 2012 | Ram | 1500 | Express | 67.4 |
| 2013 | Ram | 1500 | Express | 67.4 |
| 2014 | Ram | 1500 | Express | 67.4 |
| 2015 | Ram | 1500 | Express | 67.4 |
| 2016 | Ram | 1500 | Express | 67.4 |
| 2017 | Ram | 1500 | Express | 67.4 |
| 2018 | Ram | 1500 | Express | 67.4 |
| 2012 | Ram | 1500 | Tradesman | 67.4 |
| 2013 | Ram | 1500 | Tradesman | 67.4 |
| 2014 | Ram | 1500 | Tradesman | 67.4 |
| 2015 | Ram | 1500 | Tradesman | 67.4 |
| 2016 | Ram | 1500 | Tradesman | 67.4 |
| 2017 | Ram | 1500 | Tradesman | 67.4 |
| 2018 | Ram | 1500 | Tradesman | 67.4 |
| 2014 | Ram | 1500 | Lone Star | 67.4 |
| 2015 | Ram | 1500 | Lone Star | 67.4 |
| 2016 | Ram | 1500 | Lone Star | 67.4 |
| 2017 | Ram | 1500 | Lone Star | 67.4 |
| 2018 | Ram | 1500 | Lone Star | 67.4 |
| 2014 | Ram | 1500 | Laramie Limited | 67.4 |
| 2015 | Ram | 1500 | Laramie Limited | 67.4 |
| 2016 | Ram | 1500 | Laramie Limited | 67.4 |
| 2017 | Ram | 1500 | Laramie Limited | 67.4 |
| 2018 | Ram | 1500 | Laramie Limited | 67.4 |
| 2014 | Ram | 1500 | Special Service | 67.4 |
| 2015 | Ram | 1500 | Special Service | 67.4 |
| 2016 | Ram | 1500 | Special Service | 67.4 |
| 2017 | Ram | 1500 | Special Service | 67.4 |
| 2018 | Ram | 1500 | Special Service | 67.4 |
| 2015 | Ram | 1500 | Limited | 67.4 |
| 2016 | Ram | 1500 | Limited | 67.4 |
| 2017 | Ram | 1500 | Limited | 67.4 |
| 2018 | Ram | 1500 | Limited | 67.4 |
| 2015 | Ram | 1500 | Rebel | 67.4 |
| 2016 | Ram | 1500 | Rebel | 67.4 |
| 2017 | Ram | 1500 | Rebel | 67.4 |
| 2018 | Ram | 1500 | Rebel | 67.4 |
| 2019 | Ram | 1500 Classic | Tradesman | 67.4 |
| 2020 | Ram | 1500 Classic | Tradesman | 67.4 |
| 2023 | Ram | 1500 Classic | Tradesman | 67.4 |
| 2024 | Ram | 1500 Classic | Tradesman | 67.4 |
| 2019 | Ram | 1500 Classic | SLT | 67.4 |
| 2020 | Ram | 1500 Classic | SLT | 67.4 |
| 2023 | Ram | 1500 Classic | SLT | 67.4 |
| 2019 | Ram | 1500 Classic | Express | 67.4 |
| 2020 | Ram | 1500 Classic | Express | 67.4 |
| 2023 | Ram | 1500 Classic | Express | 67.4 |
| 2019 | Ram | 1500 Classic | Warlock | 67.4 |
| 2020 | Ram | 1500 Classic | Warlock | 67.4 |
| 2023 | Ram | 1500 Classic | Warlock | 67.4 |
| 2019 | Ram | 1500 Classic | ST | 67.4 |
| 2020 | Ram | 1500 Classic | ST | 67.4 |
| 2019 | Ram | 1500 Classic | Special Service | 67.4 |
| 2020 | Ram | 1500 Classic | Special Service | 67.4 |
| 2019 | Ram | 1500 Classic | Laramie | 67.4 |
| 2019 | Ram | 1500 Classic | Big Horn | 67.4 |
| 2019 | Ram | 1500 Classic | Lone Star | 67.4 |
| 2019 | Ram | 1500 Classic | SXT Plus | 67.4 |
| 2021 | Ram | 1500 Classic | 67.4 | |
| 2022 | Ram | 1500 Classic | 67.4 | |
| 2009 | Dodge | Ram 1500 | 67.4 | |
| 2010 | Dodge | Ram 1500 | 67.4 |






Reviews
There are no reviews yet.