Description
Better Built 30″ Matte Black Aluminum ATV Tool Box Model 67210275
The BETTER BUILT® 67210275 ATV Truck Box is the perfect weather-resistant storage for any four-wheeler, ATV, or mule. The easy-to-use paddle handle lock provides security for your items. This box is backed by a 1-year limited warranty.
Dimensions
| Approx. Product Length (in) | 30 |
| Approx. Product Width (in) | 12 |
| Approx. Product Height (in) | 11 |
| Approx. Product Weight (lb) | 13 |
| Approx. Shipping Length (in) | 30 |
| Approx. Shipping Width (in) | 12 |
| Approx. Shipping Height (in) | 11 |
| Approx. Shipping Weight (lb) | 15 |
Vehicle Fitment Guide
| Years | Make | Model | SubModel | Body Type | Notes |
| 2018-2021 | Ram | 1500 | Rebel | L 30 in. x W 12 in. x H 11 in.; Matte Black | |
| 2018-2021 | Ram | 1500 | Laramie | L 30 in. x W 12 in. x H 11 in.; Matte Black | |
| 2018-2021 | Ram | 1500 | Limited | L 30 in. x W 12 in. x H 11 in.; Matte Black | |
| 2018-2021 | Ram | 1500 | Big Horn | L 30 in. x W 12 in. x H 11 in.; Matte Black | |
| 2018-2021 | Ram | 1500 | Sport | L 30 in. x W 12 in. x H 11 in.; Matte Black | |
| 2018-2021 | Ram | 1500 | Tradesman | L 30 in. x W 12 in. x H 11 in.; Matte Black | |
| 2018-2021 | Ram | 1500 | Lone Star | L 30 in. x W 12 in. x H 11 in.; Matte Black | |
| 2018-2019 | Ram | 1500 | Laramie Longhorn | L 30 in. x W 12 in. x H 11 in.; Matte Black | |
| 2018-2019 | Ram | 1500 | SXT | L 30 in. x W 12 in. x H 11 in.; Matte Black | |
| 2018-2021 | Ram | 1500 | Special Service | L 30 in. x W 12 in. x H 11 in.; Matte Black | |
| 2018-2018 | Ram | 1500 | Outdoorsman | L 30 in. x W 12 in. x H 11 in.; Matte Black | |
| 2018-2018 | Ram | 1500 | SLT | L 30 in. x W 12 in. x H 11 in.; Matte Black | |
| 2018-2018 | Ram | 1500 | ST | L 30 in. x W 12 in. x H 11 in.; Matte Black | |
| 2018-2018 | Ram | 1500 | Express | L 30 in. x W 12 in. x H 11 in.; Matte Black | |
| 2018-2018 | Ram | 1500 | Laramie Limited | L 30 in. x W 12 in. x H 11 in.; Matte Black | |
| 2020-2020 | Ram | 1500 | L 30 in. x W 12 in. x H 11 in.; Matte Black | ||
| 2021-2021 | Ram | 1500 | TRX | L 30 in. x W 12 in. x H 11 in.; Matte Black | |
| 2021-2021 | Ram | 1500 | Limited Longhorn | L 30 in. x W 12 in. x H 11 in.; Matte Black | |
| 2021-2021 | Ram | 1500 | TRX Launch Edition | L 30 in. x W 12 in. x H 11 in.; Matte Black | |
| 2021-2021 | Ram | 1500 | HFE | L 30 in. x W 12 in. x H 11 in.; Matte Black | |
| 2018-2020 | Ram | 2500 | L 30 in. x W 12 in. x H 11 in.; Matte Black | ||
| 2021-2021 | Ram | 2500 | Big Horn | L 30 in. x W 12 in. x H 11 in.; Matte Black | |
| 2021-2021 | Ram | 2500 | Laramie | L 30 in. x W 12 in. x H 11 in.; Matte Black | |
| 2021-2021 | Ram | 2500 | Tradesman | L 30 in. x W 12 in. x H 11 in.; Matte Black | |
| 2021-2021 | Ram | 2500 | Power Wagon | L 30 in. x W 12 in. x H 11 in.; Matte Black | |
| 2021-2021 | Ram | 2500 | Limited | L 30 in. x W 12 in. x H 11 in.; Matte Black | |
| 2021-2021 | Ram | 2500 | Limited Longhorn | L 30 in. x W 12 in. x H 11 in.; Matte Black | |
| 2018-2018 | Ram | 3500 | L 30 in. x W 12 in. x H 11 in.; Matte Black | ||
| 2019-2021 | Ram | 3500 | SLT | L 30 in. x W 12 in. x H 11 in.; Matte Black | |
| 2019-2021 | Ram | 3500 | Big Horn | L 30 in. x W 12 in. x H 11 in.; Matte Black | |
| 2019-2021 | Ram | 3500 | Limited | L 30 in. x W 12 in. x H 11 in.; Matte Black | |
| 2019-2021 | Ram | 3500 | Tradesman | L 30 in. x W 12 in. x H 11 in.; Matte Black | |
| 2019-2021 | Ram | 3500 | Laramie | L 30 in. x W 12 in. x H 11 in.; Matte Black | |
| 2019-2020 | Ram | 3500 | Laramie Longhorn | L 30 in. x W 12 in. x H 11 in.; Matte Black | |
| 2019-2020 | Ram | 3500 | Laramie Limited | L 30 in. x W 12 in. x H 11 in.; Matte Black | |
| 2019-2020 | Ram | 3500 | Lone Star | L 30 in. x W 12 in. x H 11 in.; Matte Black | |
| 2021-2021 | Ram | 3500 | Limited Longhorn | L 30 in. x W 12 in. x H 11 in.; Matte Black | |
| 2020-2021 | Jeep | Gladiator | L 30 in. x W 12 in. x H 11 in.; Matte Black | ||
| 2018-2019 | Chevrolet | Colorado | LT | L 30 in. x W 12 in. x H 11 in.; Matte Black | |
| 2018-2019 | Chevrolet | Colorado | WT | L 30 in. x W 12 in. x H 11 in.; Matte Black | |
| 2018-2019 | Chevrolet | Colorado | ZR2 | L 30 in. x W 12 in. x H 11 in.; Matte Black | |
| 2018-2019 | Chevrolet | Colorado | Z71 | L 30 in. x W 12 in. x H 11 in.; Matte Black | |
| 2018-2019 | Chevrolet | Colorado | Base | L 30 in. x W 12 in. x H 11 in.; Matte Black | |
| 2020-2021 | Chevrolet | Colorado | L 30 in. x W 12 in. x H 11 in.; Matte Black | ||
| 2018-2021 | Chevrolet | Silverado 1500 | Custom | L 30 in. x W 12 in. x H 11 in.; Matte Black | |
| 2018-2021 | Chevrolet | Silverado 1500 | LT | L 30 in. x W 12 in. x H 11 in.; Matte Black | |
| 2018-2021 | Chevrolet | Silverado 1500 | LTZ | L 30 in. x W 12 in. x H 11 in.; Matte Black | |
| 2018-2021 | Chevrolet | Silverado 1500 | High Country | L 30 in. x W 12 in. x H 11 in.; Matte Black | |
| 2018-2021 | Chevrolet | Silverado 1500 | SSV | L 30 in. x W 12 in. x H 11 in.; Matte Black | |
| 2018-2021 | Chevrolet | Silverado 1500 | WT | L 30 in. x W 12 in. x H 11 in.; Matte Black | |
| 2018-2018 | Chevrolet | Silverado 1500 | LS | L 30 in. x W 12 in. x H 11 in.; Matte Black | |
| 2019-2019 | Chevrolet | Silverado 1500 | L 30 in. x W 12 in. x H 11 in.; Matte Black | ||
| 2020-2021 | Chevrolet | Silverado 1500 | RST | L 30 in. x W 12 in. x H 11 in.; Matte Black | |
| 2020-2021 | Chevrolet | Silverado 1500 | LT Trail Boss | L 30 in. x W 12 in. x H 11 in.; Matte Black | |
| 2020-2021 | Chevrolet | Silverado 1500 | Custom Trail Boss | L 30 in. x W 12 in. x H 11 in.; Matte Black | |
| 2018-2021 | Chevrolet | Silverado 2500 HD | L 30 in. x W 12 in. x H 11 in.; Matte Black | ||
| 2018-2021 | Chevrolet | Silverado 3500 HD | L 30 in. x W 12 in. x H 11 in.; Matte Black | ||
| 2018-2018 | GMC | Canyon | SLE | L 30 in. x W 12 in. x H 11 in.; Matte Black | |
| 2018-2018 | GMC | Canyon | SL | L 30 in. x W 12 in. x H 11 in.; Matte Black | |
| 2018-2018 | GMC | Canyon | All Terrain | L 30 in. x W 12 in. x H 11 in.; Matte Black | |
| 2018-2018 | GMC | Canyon | SLT | L 30 in. x W 12 in. x H 11 in.; Matte Black | |
| 2018-2018 | GMC | Canyon | Denali | L 30 in. x W 12 in. x H 11 in.; Matte Black | |
| 2018-2018 | GMC | Canyon | Base | L 30 in. x W 12 in. x H 11 in.; Matte Black | |
| 2019-2021 | GMC | Canyon | L 30 in. x W 12 in. x H 11 in.; Matte Black | ||
| 2018-2021 | GMC | Sierra 1500 | L 30 in. x W 12 in. x H 11 in.; Matte Black | ||
| 2020-2020 | GMC | Sierra 1500 | SLT | L 30 in. x W 12 in. x H 11 in.; Matte Black | |
| 2020-2020 | GMC | Sierra 1500 | AT4 | L 30 in. x W 12 in. x H 11 in.; Matte Black | |
| 2020-2020 | GMC | Sierra 1500 | Elevation | L 30 in. x W 12 in. x H 11 in.; Matte Black | |
| 2020-2020 | GMC | Sierra 1500 | Base | L 30 in. x W 12 in. x H 11 in.; Matte Black | |
| 2020-2020 | GMC | Sierra 1500 | Denali | L 30 in. x W 12 in. x H 11 in.; Matte Black | |
| 2020-2020 | GMC | Sierra 1500 | SLE | L 30 in. x W 12 in. x H 11 in.; Matte Black | |
| 2018-2019 | GMC | Sierra 2500 HD | Base | L 30 in. x W 12 in. x H 11 in.; Matte Black | |
| 2018-2019 | GMC | Sierra 2500 HD | SLE | L 30 in. x W 12 in. x H 11 in.; Matte Black | |
| 2018-2019 | GMC | Sierra 2500 HD | SLT | L 30 in. x W 12 in. x H 11 in.; Matte Black | |
| 2018-2019 | GMC | Sierra 2500 HD | Denali | L 30 in. x W 12 in. x H 11 in.; Matte Black | |
| 2020-2021 | GMC | Sierra 2500 HD | L 30 in. x W 12 in. x H 11 in.; Matte Black | ||
| 2018-2021 | GMC | Sierra 3500 HD | L 30 in. x W 12 in. x H 11 in.; Matte Black | ||
| 2018-2021 | Ford | F-150 | Police Responder | L 30 in. x W 12 in. x H 11 in.; Matte Black | |
| 2018-2021 | Ford | F-150 | XL | L 30 in. x W 12 in. x H 11 in.; Matte Black | |
| 2018-2021 | Ford | F-150 | XLT | L 30 in. x W 12 in. x H 11 in.; Matte Black | |
| 2018-2021 | Ford | F-150 | Lariat | L 30 in. x W 12 in. x H 11 in.; Matte Black | |
| 2018-2021 | Ford | F-150 | Platinum | L 30 in. x W 12 in. x H 11 in.; Matte Black | |
| 2018-2021 | Ford | F-150 | King Ranch | L 30 in. x W 12 in. x H 11 in.; Matte Black | |
| 2018-2021 | Ford | F-150 | SSV | L 30 in. x W 12 in. x H 11 in.; Matte Black | |
| 2018-2021 | Ford | F-150 | Limited | L 30 in. x W 12 in. x H 11 in.; Matte Black | |
| 2021-2021 | Ford | F-150 | Tremor | L 30 in. x W 12 in. x H 11 in.; Matte Black | |
| 2018-2021 | Ford | F-250 Super Duty | L 30 in. x W 12 in. x H 11 in.; Matte Black | ||
| 2018-2021 | Ford | F-350 Super Duty | L 30 in. x W 12 in. x H 11 in.; Matte Black | ||
| 2018-2020 | Ford | F-450 Super Duty | L 30 in. x W 12 in. x H 11 in.; Matte Black | ||
| 2019-2021 | Ford | Ranger | L 30 in. x W 12 in. x H 11 in.; Matte Black | ||
| 2018-2021 | Honda | Ridgeline | L 30 in. x W 12 in. x H 11 in.; Matte Black | ||
| 2018-2019 | Nissan | TITAN | Platinum Reserve | L 30 in. x W 12 in. x H 11 in.; Matte Black | |
| 2018-2019 | Nissan | TITAN | SL | L 30 in. x W 12 in. x H 11 in.; Matte Black | |
| 2018-2019 | Nissan | TITAN | S | L 30 in. x W 12 in. x H 11 in.; Matte Black | |
| 2018-2019 | Nissan | TITAN | PRO-4X | L 30 in. x W 12 in. x H 11 in.; Matte Black | |
| 2018-2019 | Nissan | TITAN | SV | L 30 in. x W 12 in. x H 11 in.; Matte Black | |
| 2020-2021 | Nissan | TITAN | L 30 in. x W 12 in. x H 11 in.; Matte Black | ||
| 2018-2019 | Nissan | Frontier | L 30 in. x W 12 in. x H 11 in.; Matte Black | ||
| 2018-2021 | Toyota | Tundra | Limited | L 30 in. x W 12 in. x H 11 in.; Matte Black | |
| 2018-2021 | Toyota | Tundra | 1794 Edition | L 30 in. x W 12 in. x H 11 in.; Matte Black | |
| 2018-2021 | Toyota | Tundra | SR5 | L 30 in. x W 12 in. x H 11 in.; Matte Black | |
| 2018-2021 | Toyota | Tundra | SR | L 30 in. x W 12 in. x H 11 in.; Matte Black | |
| 2018-2021 | Toyota | Tundra | Platinum | L 30 in. x W 12 in. x H 11 in.; Matte Black | |
| 2019-2021 | Toyota | Tundra | TRD Pro | L 30 in. x W 12 in. x H 11 in.; Matte Black | |
| 2020-2021 | Toyota | Tundra | Base | L 30 in. x W 12 in. x H 11 in.; Matte Black | |
| 2020-2021 | Toyota | Tundra | TRD Off-Road | L 30 in. x W 12 in. x H 11 in.; Matte Black | |
| 2020-2020 | Toyota | Tundra | SX | L 30 in. x W 12 in. x H 11 in.; Matte Black | |
| 2020-2020 | Toyota | Tundra | TRD Sport | L 30 in. x W 12 in. x H 11 in.; Matte Black | |
| 2021-2021 | Toyota | Tundra | Nightshade | L 30 in. x W 12 in. x H 11 in.; Matte Black | |
| 2021-2021 | Toyota | Tundra | TRD Off-Road Premium | L 30 in. x W 12 in. x H 11 in.; Matte Black | |
| 2021-2021 | Toyota | Tundra | TRD Sport Premium | L 30 in. x W 12 in. x H 11 in.; Matte Black | |
| 2021-2021 | Toyota | Tundra | Trail | L 30 in. x W 12 in. x H 11 in.; Matte Black | |
| 2018-2021 | Toyota | Tacoma | SR5 | L 30 in. x W 12 in. x H 11 in.; Matte Black | |
| 2018-2021 | Toyota | Tacoma | TRD Pro | L 30 in. x W 12 in. x H 11 in.; Matte Black | |
| 2018-2021 | Toyota | Tacoma | TRD Sport | L 30 in. x W 12 in. x H 11 in.; Matte Black | |
| 2018-2021 | Toyota | Tacoma | Limited | L 30 in. x W 12 in. x H 11 in.; Matte Black | |
| 2018-2021 | Toyota | Tacoma | TRD Off-Road | L 30 in. x W 12 in. x H 11 in.; Matte Black | |
| 2018-2021 | Toyota | Tacoma | SR | L 30 in. x W 12 in. x H 11 in.; Matte Black | |
| 2019-2020 | Toyota | Tacoma | L 30 in. x W 12 in. x H 11 in.; Matte Black | ||
| 2021-2021 | Toyota | Tacoma | Nightshade | L 30 in. x W 12 in. x H 11 in.; Matte Black | |
| 2021-2021 | Toyota | Tacoma | Trail | L 30 in. x W 12 in. x H 11 in.; Matte Black |






Reviews
There are no reviews yet.